Stockholm record values for temperature and
precipitatation

Month Temperature               Precipitation          
                          to-1975  
  Highest Year Lowest Year Abs. Year Abs. Year Highest Year Lowest Year Highest Year
  monthly   monthly   max.   min.   monthly   monthly   daily  
  average   average   value   value   average   average   precip.  
Jan 3,2 1989 -14,3 1814 10,5 1898 -32 1814 91 1959 0 1862 26,1 1952
Feb 4,3 1990 -13,2 1772 12,2 1990 -30 1805 76 1957 1 1870 23 1924
Mar 4,8 1990 -8,8 1789 17,8 1968 -25,5 1792 99 1909 0 1964 20,6 1909
Apr 7,8 1803 -1,2 1829 26,1 1993 -14,4 1881 87 1995 1 1850 37,2 1888
May 13,9 1993 3,4 1867 29 92,1889 -6,5 1867 180 1794 2 1826 46,3 1910
Jun 18,1 1936,92 10,4 1923 32,7 1876 0 1891 113 1956 2 1816 32,1 1886
Jul 21,5 1994 12,9 1832 36 1811 4,3 1863 192 1960 2 1901 68,1 1925
Aug 21,3 2002,97 12 1864 35,4 1975 2 1757 185 1903 2 1857 68,3 1903
Sep 16,1 1999 8,3 1877 29 1804 -3,5 1763 215 1857 3 1835 44,4 1937
Oct 11,0 1961 0,7 1880 20,2 1985 -9 1915 137 80,1840 3 1951 38,4 1940
Nov 7,0 2000 -5 1774 14 1902 -18 1884 174 1910 2 1805 40,3 1910
Dec 4,0 1972 -10,4 1788 12,2 1953 -22,5 1876 109 1976 1 1850 32,5 1937
YEAR 8,5 2000 3,2 1867 36 1811 -32 1814 828 1794 208 1829 68,3 1903

Updated 2002-09-20
Peo. Source Väder och vatten (SMHI)